This plugin calculates your time clock settings relaive to sunrise and sunset.
It needs your time zone, latitude and longitude to be able to calculate sunrise and sunset times at your location.
The “Morning offset” is the number of minutes before sunrise when you want your lights to go off, and the “Evening offset is the number of minutes after sunset when you want your lights to go on.
The No. days is the table length, or look-ahead period.
Date | Sunrise | Lights off | Clock off | Sunset | Lights on | Clock on |
---|---|---|---|---|---|---|
22/05/22 | 04:53 | 04:38 | 04:45 | 21:12 | 21:27 | 21:30 |
23/05/22 | 04:51 | 04:36 | 04:30 | 21:13 | 21:28 | |
24/05/22 | 04:50 | 04:35 | 21:15 | 21:30 | ||
25/05/22 | 04:49 | 04:34 | 21:16 | 21:31 | ||
26/05/22 | 04:47 | 04:32 | 21:18 | 21:33 | ||
27/05/22 | 04:46 | 04:31 | 21:19 | 21:34 | ||
28/05/22 | 04:45 | 04:30 | 21:20 | 21:35 | ||
29/05/22 | 04:44 | 04:29 | 21:22 | 21:37 | ||
30/05/22 | 04:43 | 04:28 | 21:23 | 21:38 | 21:45 | |
31/05/22 | 04:42 | 04:27 | 21:24 | 21:39 | ||
01/06/22 | 04:41 | 04:26 | 21:25 | 21:40 | ||
02/06/22 | 04:40 | 04:25 | 21:27 | 21:42 | ||
03/06/22 | 04:40 | 04:25 | 21:28 | 21:43 | ||
04/06/22 | 04:39 | 04:24 | 21:29 | 21:44 | ||
05/06/22 | 04:38 | 04:23 | 21:30 | 21:45 | ||
06/06/22 | 04:37 | 04:22 | 21:31 | 21:46 | ||
07/06/22 | 04:37 | 04:22 | 04:15 | 21:32 | 21:47 | |
08/06/22 | 04:36 | 04:21 | 21:33 | 21:48 | ||
09/06/22 | 04:36 | 04:21 | 21:34 | 21:49 | ||
10/06/22 | 04:35 | 04:20 | 21:35 | 21:50 | ||
11/06/22 | 04:35 | 04:20 | 21:35 | 21:50 | ||
12/06/22 | 04:35 | 04:20 | 21:36 | 21:51 | ||
13/06/22 | 04:34 | 04:19 | 21:37 | 21:52 | ||
14/06/22 | 04:34 | 04:19 | 21:37 | 21:52 | 22:00 | |
15/06/22 | 04:34 | 04:19 | 21:38 | 21:53 | ||
16/06/22 | 04:34 | 04:19 | 21:38 | 21:53 | ||
17/06/22 | 04:34 | 04:19 | 21:39 | 21:54 | ||
18/06/22 | 04:34 | 04:19 | 21:39 | 21:54 | ||
19/06/22 | 04:34 | 04:19 | 21:40 | 21:55 | ||
20/06/22 | 04:34 | 04:19 | 21:40 | 21:55 | ||
21/06/22 | 04:34 | 04:19 | 21:40 | 21:55 | ||
22/06/22 | 04:35 | 04:20 | 21:40 | 21:55 | ||
23/06/22 | 04:35 | 04:20 | 21:40 | 21:55 | ||
24/06/22 | 04:35 | 04:20 | 21:41 | 21:56 | ||
25/06/22 | 04:36 | 04:21 | 21:41 | 21:56 | ||
26/06/22 | 04:36 | 04:21 | 21:41 | 21:56 | ||
27/06/22 | 04:37 | 04:22 | 21:40 | 21:55 | ||
28/06/22 | 04:37 | 04:22 | 04:30 | 21:40 | 21:55 | |
29/06/22 | 04:38 | 04:23 | 21:40 | 21:55 | ||
30/06/22 | 04:39 | 04:24 | 21:40 | 21:55 | ||
01/07/22 | 04:39 | 04:24 | 21:39 | 21:54 | ||
02/07/22 | 04:40 | 04:25 | 21:39 | 21:54 | ||
03/07/22 | 04:41 | 04:26 | 21:39 | 21:54 | ||
04/07/22 | 04:42 | 04:27 | 21:38 | 21:53 | ||
05/07/22 | 04:43 | 04:28 | 21:37 | 21:52 | ||
06/07/22 | 04:44 | 04:29 | 21:37 | 21:52 | 21:45 | |
07/07/22 | 04:45 | 04:30 | 21:36 | 21:51 | ||
08/07/22 | 04:46 | 04:31 | 21:35 | 21:50 | ||
09/07/22 | 04:47 | 04:32 | 21:35 | 21:50 | ||
10/07/22 | 04:48 | 04:33 | 21:34 | 21:49 | ||
11/07/22 | 04:49 | 04:34 | 21:33 | 21:48 | ||
12/07/22 | 04:50 | 04:35 | 21:32 | 21:47 | ||
13/07/22 | 04:52 | 04:37 | 21:31 | 21:46 | ||
14/07/22 | 04:53 | 04:38 | 04:45 | 21:30 | 21:45 | |
15/07/22 | 04:54 | 04:39 | 21:29 | 21:44 | ||
16/07/22 | 04:55 | 04:40 | 21:28 | 21:43 | ||
17/07/22 | 04:57 | 04:42 | 21:27 | 21:42 | ||
18/07/22 | 04:58 | 04:43 | 21:25 | 21:40 | ||
19/07/22 | 05:00 | 04:45 | 21:24 | 21:39 | ||
20/07/22 | 05:01 | 04:46 | 21:23 | 21:38 | ||
21/07/22 | 05:02 | 04:47 | 21:21 | 21:36 | 21:30 | |
22/07/22 | 05:04 | 04:49 | 21:20 | 21:35 | ||
23/07/22 | 05:05 | 04:50 | 21:19 | 21:34 | ||
24/07/22 | 05:07 | 04:52 | 05:00 | 21:17 | 21:32 | |
25/07/22 | 05:09 | 04:54 | 21:16 | 21:31 | ||
26/07/22 | 05:10 | 04:55 | 21:14 | 21:29 | ||
27/07/22 | 05:12 | 04:57 | 21:12 | 21:27 | ||
28/07/22 | 05:13 | 04:58 | 21:11 | 21:26 | ||
29/07/22 | 05:15 | 05:00 | 21:09 | 21:24 | ||
30/07/22 | 05:17 | 05:02 | 21:07 | 21:22 | ||
31/07/22 | 05:18 | 05:03 | 21:06 | 21:21 | 21:15 | |
01/08/22 | 05:20 | 05:05 | 21:04 | 21:19 | ||
02/08/22 | 05:21 | 05:06 | 21:02 | 21:17 | ||
03/08/22 | 05:23 | 05:08 | 05:15 | 21:00 | 21:15 | |
04/08/22 | 05:25 | 05:10 | 20:58 | 21:13 | ||
05/08/22 | 05:26 | 05:11 | 20:57 | 21:12 | ||
06/08/22 | 05:28 | 05:13 | 20:55 | 21:10 | ||
07/08/22 | 05:30 | 05:15 | 20:53 | 21:08 | ||
08/08/22 | 05:32 | 05:17 | 20:51 | 21:06 | 21:00 | |
09/08/22 | 05:33 | 05:18 | 20:49 | 21:04 | ||
10/08/22 | 05:35 | 05:20 | 20:47 | 21:02 | ||
11/08/22 | 05:37 | 05:22 | 20:45 | 21:00 | ||
12/08/22 | 05:38 | 05:23 | 05:30 | 20:43 | 20:58 | |
13/08/22 | 05:40 | 05:25 | 20:41 | 20:56 | ||
14/08/22 | 05:42 | 05:27 | 20:38 | 20:53 | ||
15/08/22 | 05:44 | 05:29 | 20:36 | 20:51 | 20:45 | |
16/08/22 | 05:45 | 05:30 | 20:34 | 20:49 | ||
17/08/22 | 05:47 | 05:32 | 20:32 | 20:47 | ||
18/08/22 | 05:49 | 05:34 | 20:30 | 20:45 | ||
19/08/22 | 05:51 | 05:36 | 20:28 | 20:43 |
Time Clock Change Days
22/05/22 04:45 21:3023/05/22 04:30 21:30
30/05/22 04:30 21:45
07/06/22 04:15 21:45
14/06/22 04:15 22:00
28/06/22 04:30 22:00
06/07/22 04:30 21:45
14/07/22 04:45 21:45
21/07/22 04:45 21:30
24/07/22 05:00 21:30
31/07/22 05:00 21:15
03/08/22 05:15 21:15
08/08/22 05:15 21:00
12/08/22 05:30 21:00
15/08/22 05:30 20:45