This plugin calculates your time clock settings relaive to sunrise and sunset.
It needs your time zone, latitude and longitude to be able to calculate sunrise and sunset times at your location.
The “Morning offset” is the number of minutes before sunrise when you want your lights to go off, and the “Evening offset is the number of minutes after sunset when you want your lights to go on.
The No. days is the table length, or look-ahead period.
Date | Sunrise | Lights off | Clock off | Sunset | Lights on | Clock on |
---|---|---|---|---|---|---|
14/08/22 | 05:42 | 05:27 | 05:30 | 20:38 | 20:53 | 21:00 |
15/08/22 | 05:44 | 05:29 | 20:36 | 20:51 | 20:45 | |
16/08/22 | 05:45 | 05:30 | 20:34 | 20:49 | ||
17/08/22 | 05:47 | 05:32 | 20:32 | 20:47 | ||
18/08/22 | 05:49 | 05:34 | 20:30 | 20:45 | ||
19/08/22 | 05:51 | 05:36 | 20:28 | 20:43 | ||
20/08/22 | 05:52 | 05:37 | 05:45 | 20:25 | 20:40 | |
21/08/22 | 05:54 | 05:39 | 20:23 | 20:38 | ||
22/08/22 | 05:56 | 05:41 | 20:21 | 20:36 | 20:30 | |
23/08/22 | 05:58 | 05:43 | 20:19 | 20:34 | ||
24/08/22 | 05:59 | 05:44 | 20:16 | 20:31 | ||
25/08/22 | 06:01 | 05:46 | 20:14 | 20:29 | ||
26/08/22 | 06:03 | 05:48 | 20:12 | 20:27 | ||
27/08/22 | 06:05 | 05:50 | 20:09 | 20:24 | ||
28/08/22 | 06:06 | 05:51 | 20:07 | 20:22 | ||
29/08/22 | 06:08 | 05:53 | 06:00 | 20:05 | 20:20 | 20:15 |
30/08/22 | 06:10 | 05:55 | 20:02 | 20:17 | ||
31/08/22 | 06:12 | 05:57 | 20:00 | 20:15 | ||
01/09/22 | 06:13 | 05:58 | 19:58 | 20:13 | ||
02/09/22 | 06:15 | 06:00 | 19:55 | 20:10 | ||
03/09/22 | 06:17 | 06:02 | 19:53 | 20:08 | ||
04/09/22 | 06:18 | 06:03 | 19:51 | 20:06 | 20:00 | |
05/09/22 | 06:20 | 06:05 | 19:48 | 20:03 | ||
06/09/22 | 06:22 | 06:07 | 19:46 | 20:01 | ||
07/09/22 | 06:24 | 06:09 | 06:15 | 19:43 | 19:58 | |
08/09/22 | 06:25 | 06:10 | 19:41 | 19:56 | ||
09/09/22 | 06:27 | 06:12 | 19:38 | 19:53 | ||
10/09/22 | 06:29 | 06:14 | 19:36 | 19:51 | 19:45 | |
11/09/22 | 06:31 | 06:16 | 19:34 | 19:49 | ||
12/09/22 | 06:32 | 06:17 | 19:31 | 19:46 | ||
13/09/22 | 06:34 | 06:19 | 19:29 | 19:44 | ||
14/09/22 | 06:36 | 06:21 | 19:26 | 19:41 | ||
15/09/22 | 06:38 | 06:23 | 06:30 | 19:24 | 19:39 | |
16/09/22 | 06:39 | 06:24 | 19:21 | 19:36 | 19:30 | |
17/09/22 | 06:41 | 06:26 | 19:19 | 19:34 | ||
18/09/22 | 06:43 | 06:28 | 19:17 | 19:32 | ||
19/09/22 | 06:45 | 06:30 | 19:14 | 19:29 | ||
20/09/22 | 06:46 | 06:31 | 19:12 | 19:27 | ||
21/09/22 | 06:48 | 06:33 | 19:09 | 19:24 | ||
22/09/22 | 06:50 | 06:35 | 19:07 | 19:22 | 19:15 | |
23/09/22 | 06:51 | 06:36 | 19:04 | 19:19 | ||
24/09/22 | 06:53 | 06:38 | 06:45 | 19:02 | 19:17 | |
25/09/22 | 06:55 | 06:40 | 18:59 | 19:14 | ||
26/09/22 | 06:57 | 06:42 | 18:57 | 19:12 | ||
27/09/22 | 06:58 | 06:43 | 18:54 | 19:09 | ||
28/09/22 | 07:00 | 06:45 | 18:52 | 19:07 | ||
29/09/22 | 07:02 | 06:47 | 18:50 | 19:05 | 19:00 | |
30/09/22 | 07:04 | 06:49 | 18:47 | 19:02 | ||
01/10/22 | 07:06 | 06:51 | 18:45 | 19:00 | ||
02/10/22 | 07:07 | 06:52 | 07:00 | 18:42 | 18:57 | |
03/10/22 | 07:09 | 06:54 | 18:40 | 18:55 | ||
04/10/22 | 07:11 | 06:56 | 18:38 | 18:53 | ||
05/10/22 | 07:13 | 06:58 | 18:35 | 18:50 | 18:45 | |
06/10/22 | 07:14 | 06:59 | 18:33 | 18:48 | ||
07/10/22 | 07:16 | 07:01 | 18:30 | 18:45 | ||
08/10/22 | 07:18 | 07:03 | 18:28 | 18:43 | ||
09/10/22 | 07:20 | 07:05 | 18:26 | 18:41 | ||
10/10/22 | 07:22 | 07:07 | 18:23 | 18:38 | ||
11/10/22 | 07:23 | 07:08 | 07:15 | 18:21 | 18:36 | 18:30 |
12/10/22 | 07:25 | 07:10 | 18:19 | 18:34 | ||
13/10/22 | 07:27 | 07:12 | 18:16 | 18:31 | ||
14/10/22 | 07:29 | 07:14 | 18:14 | 18:29 | ||
15/10/22 | 07:31 | 07:16 | 18:12 | 18:27 | ||
16/10/22 | 07:33 | 07:18 | 18:10 | 18:25 | ||
17/10/22 | 07:34 | 07:19 | 18:07 | 18:22 | ||
18/10/22 | 07:36 | 07:21 | 18:05 | 18:20 | 18:15 | |
19/10/22 | 07:38 | 07:23 | 07:30 | 18:03 | 18:18 | |
20/10/22 | 07:40 | 07:25 | 18:01 | 18:16 | ||
21/10/22 | 07:42 | 07:27 | 17:58 | 18:13 | ||
22/10/22 | 07:44 | 07:29 | 17:56 | 18:11 | ||
23/10/22 | 07:46 | 07:31 | 17:54 | 18:09 | ||
24/10/22 | 07:47 | 07:32 | 17:52 | 18:07 | 18:00 | |
25/10/22 | 07:49 | 07:34 | 17:50 | 18:05 | ||
26/10/22 | 07:51 | 07:36 | 17:48 | 18:03 | ||
27/10/22 | 07:53 | 07:38 | 07:45 | 17:46 | 18:01 | |
28/10/22 | 07:55 | 07:40 | 17:44 | 17:59 | ||
29/10/22 | 07:57 | 07:42 | 17:42 | 17:57 | ||
30/10/22 | 06:59 | 06:44 | 06:45 | 16:40 | 16:55 | 17:00 |
31/10/22 | 07:01 | 06:46 | 16:38 | 16:53 | ||
01/11/22 | 07:03 | 06:48 | 16:36 | 16:51 | 16:45 | |
02/11/22 | 07:04 | 06:49 | 16:34 | 16:49 | ||
03/11/22 | 07:06 | 06:51 | 16:32 | 16:47 | ||
04/11/22 | 07:08 | 06:53 | 07:00 | 16:30 | 16:45 | |
05/11/22 | 07:10 | 06:55 | 16:28 | 16:43 | ||
06/11/22 | 07:12 | 06:57 | 16:26 | 16:41 | ||
07/11/22 | 07:14 | 06:59 | 16:24 | 16:39 | ||
08/11/22 | 07:16 | 07:01 | 16:23 | 16:38 | ||
09/11/22 | 07:18 | 07:03 | 16:21 | 16:36 | 16:30 | |
10/11/22 | 07:20 | 07:05 | 16:19 | 16:34 | ||
11/11/22 | 07:21 | 07:06 | 16:18 | 16:33 |
Time Clock Change Days
14/08/22 05:30 21:0015/08/22 05:30 20:45
20/08/22 05:45 20:45
22/08/22 05:45 20:30
29/08/22 06:00 20:15
04/09/22 06:00 20:00
07/09/22 06:15 20:00
10/09/22 06:15 19:45
15/09/22 06:30 19:45
16/09/22 06:30 19:30
22/09/22 06:30 19:15
24/09/22 06:45 19:15
29/09/22 06:45 19:00
02/10/22 07:00 19:00
05/10/22 07:00 18:45
11/10/22 07:15 18:30
18/10/22 07:15 18:15
19/10/22 07:30 18:15
24/10/22 07:30 18:00
27/10/22 07:45 18:00
30/10/22 06:45 17:00
01/11/22 06:45 16:45
04/11/22 07:00 16:45
09/11/22 07:00 16:30