Simple Daylight Calculator

This plugin calculates your time clock settings relaive to sunrise and sunset.

It needs your time zone, latitude and longitude to be able to calculate sunrise and sunset times at your location.

The “Morning offset” is the number of minutes before sunrise when you want your lights to go off, and the “Evening offset is the number of minutes after sunset when you want your lights to go on.

The No. days is the table length, or look-ahead period.

Time Zone
Latitude
Longitude
Morning Offset (minutes)
Evening Offset (minutes)
Clock unit (minutes)
No. days
Output table

Show all change days

Hide morning changes

Hide evening changes

Date Sunrise Lights off Clock off Sunset Lights on Clock on
08/09/24 06:26 06:06 06:00 19:40 20:00 20:00
09/09/24 06:28 06:08 06:15 19:37 19:57
10/09/24 06:30 06:10 19:35 19:55
11/09/24 06:32 06:12 19:32 19:52
12/09/24 06:33 06:13 19:30 19:50 19:45
13/09/24 06:35 06:15 19:27 19:47
14/09/24 06:37 06:17 19:25 19:45
15/09/24 06:38 06:18 19:23 19:43
16/09/24 06:40 06:20 19:20 19:40
17/09/24 06:42 06:22 19:18 19:38
18/09/24 06:44 06:24 06:30 19:15 19:35 19:30
19/09/24 06:45 06:25 19:13 19:33
20/09/24 06:47 06:27 19:10 19:30
21/09/24 06:49 06:29 19:08 19:28
22/09/24 06:51 06:31 19:05 19:25
23/09/24 06:52 06:32 19:03 19:23
24/09/24 06:54 06:34 19:01 19:21 19:15
25/09/24 06:56 06:36 18:58 19:18
26/09/24 06:58 06:38 06:45 18:56 19:16
27/09/24 06:59 06:39 18:53 19:13
28/09/24 07:01 06:41 18:51 19:11
29/09/24 07:03 06:43 18:48 19:08
30/09/24 07:05 06:45 18:46 19:06 19:00
01/10/24 07:06 06:46 18:44 19:04
02/10/24 07:08 06:48 18:41 19:01
03/10/24 07:10 06:50 18:39 18:59
04/10/24 07:12 06:52 18:36 18:56
05/10/24 07:14 06:54 07:00 18:34 18:54
06/10/24 07:15 06:55 18:32 18:52 18:45
07/10/24 07:17 06:57 18:29 18:49
08/10/24 07:19 06:59 18:27 18:47
09/10/24 07:21 07:01 18:24 18:44
10/10/24 07:23 07:03 18:22 18:42
11/10/24 07:24 07:04 18:20 18:40
12/10/24 07:26 07:06 18:17 18:37
13/10/24 07:28 07:08 07:15 18:15 18:35 18:30
14/10/24 07:30 07:10 18:13 18:33
15/10/24 07:32 07:12 18:11 18:31
16/10/24 07:34 07:14 18:08 18:28
17/10/24 07:35 07:15 18:06 18:26
18/10/24 07:37 07:17 18:04 18:24
19/10/24 07:39 07:19 18:02 18:22 18:15
20/10/24 07:41 07:21 17:59 18:19
21/10/24 07:43 07:23 07:30 17:57 18:17
22/10/24 07:45 07:25 17:55 18:15
23/10/24 07:47 07:27 17:53 18:13
24/10/24 07:48 07:28 17:51 18:11
25/10/24 07:50 07:30 17:49 18:09
26/10/24 07:52 07:32 17:47 18:07 18:00
27/10/24 06:54 06:34 06:30 16:45 17:05 17:00
28/10/24 06:56 06:36 16:43 17:03
29/10/24 06:58 06:38 06:45 16:40 17:00
30/10/24 07:00 06:40 16:39 16:59
31/10/24 07:02 06:42 16:37 16:57
01/11/24 07:04 06:44 16:35 16:55
02/11/24 07:05 06:45 16:33 16:53
03/11/24 07:07 06:47 16:31 16:51 16:45
04/11/24 07:09 06:49 16:29 16:49
05/11/24 07:11 06:51 16:27 16:47
06/11/24 07:13 06:53 07:00 16:25 16:45
07/11/24 07:15 06:55 16:24 16:44
08/11/24 07:17 06:57 16:22 16:42
09/11/24 07:19 06:59 16:20 16:40
10/11/24 07:21 07:01 16:18 16:38
11/11/24 07:22 07:02 16:17 16:37 16:30
12/11/24 07:24 07:04 16:15 16:35
13/11/24 07:26 07:06 16:14 16:34
14/11/24 07:28 07:08 07:15 16:12 16:32
15/11/24 07:30 07:10 16:11 16:31
16/11/24 07:32 07:12 16:09 16:29
17/11/24 07:33 07:13 16:08 16:28
18/11/24 07:35 07:15 16:06 16:26
19/11/24 07:37 07:17 16:05 16:25
20/11/24 07:39 07:19 16:04 16:24
21/11/24 07:40 07:20 16:02 16:22
22/11/24 07:42 07:22 07:30 16:01 16:21 16:15
23/11/24 07:44 07:24 16:00 16:20
24/11/24 07:46 07:26 15:59 16:19
25/11/24 07:47 07:27 15:58 16:18
26/11/24 07:49 07:29 15:57 16:17
27/11/24 07:50 07:30 15:56 16:16
28/11/24 07:52 07:32 15:55 16:15
29/11/24 07:54 07:34 15:54 16:14
30/11/24 07:55 07:35 15:54 16:14
01/12/24 07:57 07:37 15:53 16:13
02/12/24 07:58 07:38 07:45 15:52 16:12
03/12/24 07:59 07:39 15:52 16:12
04/12/24 08:01 07:41 15:51 16:11
05/12/24 08:02 07:42 15:51 16:11
06/12/24 08:03 07:43 15:50 16:10

Time Clock Change Days

08/09/24 06:00 20:00
09/09/24 06:15 20:00
12/09/24 06:15 19:45
18/09/24 06:30 19:30
24/09/24 06:30 19:15
26/09/24 06:45 19:15
30/09/24 06:45 19:00
05/10/24 07:00 19:00
06/10/24 07:00 18:45
13/10/24 07:15 18:30
19/10/24 07:15 18:15
21/10/24 07:30 18:15
26/10/24 07:30 18:00
27/10/24 06:30 17:00
29/10/24 06:45 17:00
03/11/24 06:45 16:45
06/11/24 07:00 16:45
11/11/24 07:00 16:30
14/11/24 07:15 16:30
22/11/24 07:30 16:15
02/12/24 07:45 16:15