This plugin calculates your time clock settings relaive to sunrise and sunset.
It needs your time zone, latitude and longitude to be able to calculate sunrise and sunset times at your location.
The “Morning offset” is the number of minutes before sunrise when you want your lights to go off, and the “Evening offset is the number of minutes after sunset when you want your lights to go on.
The No. days is the table length, or look-ahead period.
| Date | Sunrise | Lights off | Clock off | Sunset | Lights on | Clock on |
|---|---|---|---|---|---|---|
| 24/07/26 | 04:09 | 03:49 | 03:45 | 20:15 | 20:35 | 20:30 |
| 25/07/26 | 04:11 | 03:51 | 20:13 | 20:33 | ||
| 26/07/26 | 04:12 | 03:52 | 04:00 | 20:12 | 20:32 | |
| 27/07/26 | 04:14 | 03:54 | 20:10 | 20:30 | ||
| 28/07/26 | 04:15 | 03:55 | 20:09 | 20:29 | ||
| 29/07/26 | 04:17 | 03:57 | 20:07 | 20:27 | ||
| 30/07/26 | 04:19 | 03:59 | 20:05 | 20:25 | ||
| 31/07/26 | 04:20 | 04:00 | 20:04 | 20:24 | ||
| 01/08/26 | 04:22 | 04:02 | 20:02 | 20:22 | 20:15 | |
| 02/08/26 | 04:24 | 04:04 | 20:00 | 20:20 | ||
| 03/08/26 | 04:25 | 04:05 | 19:58 | 20:18 | ||
| 04/08/26 | 04:27 | 04:07 | 19:56 | 20:16 | ||
| 05/08/26 | 04:29 | 04:09 | 04:15 | 19:55 | 20:15 | |
| 06/08/26 | 04:30 | 04:10 | 19:53 | 20:13 | ||
| 07/08/26 | 04:32 | 04:12 | 19:51 | 20:11 | ||
| 08/08/26 | 04:34 | 04:14 | 19:49 | 20:09 | ||
| 09/08/26 | 04:35 | 04:15 | 19:47 | 20:07 | 20:00 | |
| 10/08/26 | 04:37 | 04:17 | 19:45 | 20:05 | ||
| 11/08/26 | 04:39 | 04:19 | 19:43 | 20:03 | ||
| 12/08/26 | 04:40 | 04:20 | 19:41 | 20:01 | ||
| 13/08/26 | 04:42 | 04:22 | 04:30 | 19:39 | 19:59 | |
| 14/08/26 | 04:44 | 04:24 | 19:37 | 19:57 | ||
| 15/08/26 | 04:46 | 04:26 | 19:34 | 19:54 | ||
| 16/08/26 | 04:47 | 04:27 | 19:32 | 19:52 | ||
| 17/08/26 | 04:49 | 04:29 | 19:30 | 19:50 | 19:45 | |
| 18/08/26 | 04:51 | 04:31 | 19:28 | 19:48 | ||
| 19/08/26 | 04:53 | 04:33 | 19:26 | 19:46 | ||
| 20/08/26 | 04:54 | 04:34 | 19:24 | 19:44 | ||
| 21/08/26 | 04:56 | 04:36 | 19:21 | 19:41 | ||
| 22/08/26 | 04:58 | 04:38 | 04:45 | 19:19 | 19:39 | |
| 23/08/26 | 04:59 | 04:39 | 19:17 | 19:37 | 19:30 | |
| 24/08/26 | 05:01 | 04:41 | 19:15 | 19:35 | ||
| 25/08/26 | 05:03 | 04:43 | 19:12 | 19:32 | ||
| 26/08/26 | 05:05 | 04:45 | 19:10 | 19:30 | ||
| 27/08/26 | 05:06 | 04:46 | 19:08 | 19:28 | ||
| 28/08/26 | 05:08 | 04:48 | 19:05 | 19:25 | ||
| 29/08/26 | 05:10 | 04:50 | 19:03 | 19:23 | ||
| 30/08/26 | 05:12 | 04:52 | 19:01 | 19:21 | 19:15 | |
| 31/08/26 | 05:13 | 04:53 | 05:00 | 18:58 | 19:18 | |
| 01/09/26 | 05:15 | 04:55 | 18:56 | 19:16 | ||
| 02/09/26 | 05:17 | 04:57 | 18:54 | 19:14 | ||
| 03/09/26 | 05:19 | 04:59 | 18:51 | 19:11 | ||
| 04/09/26 | 05:20 | 05:00 | 18:49 | 19:09 | ||
| 05/09/26 | 05:22 | 05:02 | 18:46 | 19:06 | 19:00 | |
| 06/09/26 | 05:24 | 05:04 | 18:44 | 19:04 | ||
| 07/09/26 | 05:25 | 05:05 | 18:42 | 19:02 | ||
| 08/09/26 | 05:27 | 05:07 | 05:15 | 18:39 | 18:59 | |
| 09/09/26 | 05:29 | 05:09 | 18:37 | 18:57 | ||
| 10/09/26 | 05:31 | 05:11 | 18:34 | 18:54 | ||
| 11/09/26 | 05:32 | 05:12 | 18:32 | 18:52 | 18:45 | |
| 12/09/26 | 05:34 | 05:14 | 18:29 | 18:49 | ||
| 13/09/26 | 05:36 | 05:16 | 18:27 | 18:47 | ||
| 14/09/26 | 05:38 | 05:18 | 18:25 | 18:45 | ||
| 15/09/26 | 05:39 | 05:19 | 18:22 | 18:42 | ||
| 16/09/26 | 05:41 | 05:21 | 18:20 | 18:40 | ||
| 17/09/26 | 05:43 | 05:23 | 05:30 | 18:17 | 18:37 | |
| 18/09/26 | 05:45 | 05:25 | 18:15 | 18:35 | 18:30 | |
| 19/09/26 | 05:46 | 05:26 | 18:12 | 18:32 | ||
| 20/09/26 | 05:48 | 05:28 | 18:10 | 18:30 | ||
| 21/09/26 | 05:50 | 05:30 | 18:07 | 18:27 | ||
| 22/09/26 | 05:51 | 05:31 | 18:05 | 18:25 | ||
| 23/09/26 | 05:53 | 05:33 | 18:03 | 18:23 | ||
| 24/09/26 | 05:55 | 05:35 | 18:00 | 18:20 | 18:15 | |
| 25/09/26 | 05:57 | 05:37 | 17:58 | 18:18 | ||
| 26/09/26 | 05:58 | 05:38 | 05:45 | 17:55 | 18:15 | |
| 27/09/26 | 06:00 | 05:40 | 17:53 | 18:13 | ||
| 28/09/26 | 06:02 | 05:42 | 17:50 | 18:10 | ||
| 29/09/26 | 06:04 | 05:44 | 17:48 | 18:08 | ||
| 30/09/26 | 06:06 | 05:46 | 17:45 | 18:05 | 18:00 | |
| 01/10/26 | 06:07 | 05:47 | 17:43 | 18:03 | ||
| 02/10/26 | 06:09 | 05:49 | 17:41 | 18:01 | ||
| 03/10/26 | 06:11 | 05:51 | 17:38 | 17:58 | ||
| 04/10/26 | 06:13 | 05:53 | 06:00 | 17:36 | 17:56 | |
| 05/10/26 | 06:14 | 05:54 | 17:33 | 17:53 | ||
| 06/10/26 | 06:16 | 05:56 | 17:31 | 17:51 | 17:45 | |
| 07/10/26 | 06:18 | 05:58 | 17:29 | 17:49 | ||
| 08/10/26 | 06:20 | 06:00 | 17:26 | 17:46 | ||
| 09/10/26 | 06:22 | 06:02 | 17:24 | 17:44 | ||
| 10/10/26 | 06:23 | 06:03 | 17:22 | 17:42 | ||
| 11/10/26 | 06:25 | 06:05 | 17:19 | 17:39 | ||
| 12/10/26 | 06:27 | 06:07 | 06:15 | 17:17 | 17:37 | 17:30 |
| 13/10/26 | 06:29 | 06:09 | 17:15 | 17:35 | ||
| 14/10/26 | 06:31 | 06:11 | 17:12 | 17:32 | ||
| 15/10/26 | 06:33 | 06:13 | 17:10 | 17:30 | ||
| 16/10/26 | 06:34 | 06:14 | 17:08 | 17:28 | ||
| 17/10/26 | 06:36 | 06:16 | 17:05 | 17:25 | ||
| 18/10/26 | 06:38 | 06:18 | 17:03 | 17:23 | ||
| 19/10/26 | 06:40 | 06:20 | 17:01 | 17:21 | 17:15 | |
| 20/10/26 | 06:42 | 06:22 | 16:59 | 17:19 | ||
| 21/10/26 | 06:44 | 06:24 | 06:30 | 16:57 | 17:17 |
Time Clock Change Days
24/07/26 03:45 20:3026/07/26 04:00 20:30
01/08/26 04:00 20:15
05/08/26 04:15 20:15
09/08/26 04:15 20:00
13/08/26 04:30 20:00
17/08/26 04:30 19:45
22/08/26 04:45 19:45
23/08/26 04:45 19:30
30/08/26 04:45 19:15
31/08/26 05:00 19:15
05/09/26 05:00 19:00
08/09/26 05:15 19:00
11/09/26 05:15 18:45
17/09/26 05:30 18:45
18/09/26 05:30 18:30
24/09/26 05:30 18:15
26/09/26 05:45 18:15
30/09/26 05:45 18:00
04/10/26 06:00 18:00
06/10/26 06:00 17:45
12/10/26 06:15 17:30
19/10/26 06:15 17:15
21/10/26 06:30 17:15